Brand | CASE |
Model Name/Number | 865B |
Engine Make | FPT |
Engine Model | F4HE9687C |
Engine Type | 4 cycle, Turbocharged And Charge Air Cooled (EPA Tier 3 Certified.) |
Engine Displacement | 6.7 L |
Number Of Cylinders | 6 Cylinders, in line |
Bore X Stroke | 104 x 132 mm |
Alternator Output | 90 A |
Batteries | 2x100 Ah - low maintenance |
Transmission Type | Powershift, Electronic Shift Change Control. Torque Converter, Automatic Lockup |
Gears | 6 Forward / 3 Reverse |
Steering Type | Hydrostatic |
Steering Range/ Angle | 42 Degree |
Hydraulic System Type | Closed Center, Load Sensing |
Pump Type | Piston Pump, Variable Displacement |
Hydraulic Oil Capacity | 90 L |
Number Of Disks Per Brake | 5 |
Transmission Model | ZF TC LOCK UP 6WG - 160 |
Engine Power | 173 HP |
Operating Weight | 14605 Kg |
Brand | CASE |
Model Name/Number | 845B |
Engine Make | FPT |
Engine Model | F4HE9684L |
Engine Type | Turbocharged And Charge Air Cooled (EPA Tier 3 Certified.) |
Engine Displacement | 6.7 L |
Number Of Cylinders | 6, in line |
Bore X Stroke | 104 x 132 mm |
Alternator Output | 80 A |
Batteries | 2x100 Ah - low maintenance |
Transmission Mode | 6+3 Gear |
Transmission Type | Powershift, Electronic Shift Change Control. Torque Converter, Automatic Lockup |
Gears | 6 Forward / 3 Reverse |
Front Axle Type | High-resistance Welded Steel |
Oscillation Angle | 20 degree |
Tandem Type | Welded Plate |
Steering Type | Hydrostatic |
Steering Range/ Angle | 42 |
Hydraulic System Type | Closed Center, Load Sensing |
Pump Type | Piston pump, variable displacement |
Circle Rotation | 360 Degree |
Circle Speed | 1.2 rpm |
Displacement | 6.7 L |
Brakes | Disc |
Frame Size | 254x298 mm |
3.8/5
Reviewed by 13 Users
Most Relevant Reviews