Engine Power | 76 HP @ 2200 rpm |
Brand | CASE |
Weight | 9061 kg |
Model Name/Number | 752 EX |
Automation Grade | Manual |
Front Axle Load | 4470 Kg |
Rear Axle Load | 4591 Kg |
Engine Model | S8000 |
Engine Type | 4 Stoke, Turbo Charged |
Bore | 104 mm |
Stroke | 115 mm |
Service Brake | Hydrostatic |
No. Of Cylinders | 4-Cylinder, Inline |
Displacement | 3908 cc (Engine) |
Cooling | Water Cooled |
Hydraulic Tank Capacity | 80 L |
Warranty | 1 year |
Engine Make | FPT |
Max. Operating Weight | 10560 Kg |
Front Water Tank Capacity | 390 lit |
Power Train Working Speed | 0-5.5 Kmph |
Power Type | Diesel |
Parking Brake | Hydraulic |
Vibration Stage | Two |
Diesel Tank Capacity | 140 L |
Filtering Quality | 10 microns |
Water Sprinkler Tank Capacity | 390 L (Front/Rear) |
Features:-
Comfortable Safe Operator Station:
Sliding comfortable operator seat
Rotating operator seat and tillable steering (optional)
New styled user friendly operator console
Ergonomically located controls with joystick
Resilient mount operator platform with AVM pads
Low machine noise, low vibration transfer to operator
Outstanding Reliability:
Compact design and collapsible 2 post canopy for ease of transportation
Modem electrical rocker switches
Heavy duty high speed - low torque travel motor and reduction gear box
Brake on both drums
Improved ground clearance for movement In uneven terrains
Excellent Visibility:
Excellent front and rear visibility
Large mirrors provide wide views to rear - additional safety while working
Well located work lights
Compact design
New styled operator console design for better front visibility
Slopping water tank design
High Efficiency:
Turbocharged engine
After-cooler system
Higher intake air density
Higher torque
Reduced fuel consumption
Model Name/Number | 1107 EX |
Brand | CASE |
Engine Power | 100 HP |
Steering Type | Articulated Hydrostatic Steering |
Number Of Cylinder | 4 Cylinders |
Alternator | 65 A |
Battery | 12 V |
Bore | 104 mm |
Strokes | 115 mm |
Engine Coolant | 15 L |
Engine Displacement | 3.9 L |
Fuel Filter | Spin on type |
Ground Clearance | 382 mm |
Hydraulic Tank | 70 L |
Max Torque | 458 Nm |
Steering Angle | 37 Degree |
Vibration Stage | 2 Stages |
Engine Make | FPT |
Fuel Type | High Speed Deisel |
Fuel Tank Capacity | 235 L |
Operating Weight | 11030 kg |
Front Axle Load | 6350 kg |
Rear Axle Load | 4680 kg |
Model Name/Number | 450DX |
Brand | CASE |
Engine Power | 45 HP @ 2300 RPM as per BS-III |
Steering Type | Hydrostatic |
Amplitude | 0.6 mm |
Cooling Type | Water |
Steering Angle | 33 degree |
Vibration Stage | 2 Stages |
Working Speed | 0-12 Kmph |
Nozzles | 6 Nozzles per drum |
Water tank Capacity | 110 L |
Drum Scrapper | 2 Scrapper per Drum |
Engine | 45H at 2300 rpm |
Engine Make | Mahindra & Mahindra Industrial |
Maximum Gross Torque | 159 NM @1400 RPM |
Sprinkler System | Pressurized |
Water Pump | Electric Diaphragm |
Operating Weight | 3225 Kg |
Front Axle Load | 1550 Kg |
Rear Axle Load | 1675 Kg |
Diesel Tank Capacity | 45 liters |
Hydraulic Tank Capacity | 45 liters |
Standard Equipments:
2 Frequency
Both drums or drum Vibration
Sun roof
Hom
Front and rear working lights
Turn Indicator
Hazard Lights & Parking Lights